Team Comparison Tool
Compare up to 3 teams side-by-side
Select Teams to Compare
Ohio Bobcats
MAC
Total Games:
6
Total Fantasy Points:
1040.3
Avg per Game:
173.38
QB Comparison
| Metric | Ohio |
|---|---|
| Games Played | 5 |
| Total Points | 134.2 |
| Average per Game | 26.83 |
| Best Single Game | 37.0 |
| Worst Single Game | 13.3 |
| Consistency Score | 65.8 % |
RUSHING Comparison
| Metric | Ohio |
|---|---|
| Games Played | 5 |
| Total Points | 145.9 |
| Average per Game | 29.18 |
| Best Single Game | 64.1 |
| Worst Single Game | 18.3 |
| Consistency Score | 40.0 % |
RECEIVING Comparison
| Metric | Ohio |
|---|---|
| Games Played | 5 |
| Total Points | 106.2 |
| Average per Game | 21.24 |
| Best Single Game | 41.0 |
| Worst Single Game | 2.6 |
| Consistency Score | 39.4 % |
DEFENSE Comparison
| Metric | Ohio |
|---|---|
| Games Played | 5 |
| Total Points | 74.9 |
| Average per Game | 14.98 |
| Best Single Game | 23.2 |
| Worst Single Game | 5.5 |
| Consistency Score | 56.5 % |
KICKING Comparison
| Metric | Ohio |
|---|---|
| Games Played | 5 |
| Total Points | 59.0 |
| Average per Game | 11.80 |
| Best Single Game | 20.0 |
| Worst Single Game | 8.0 |
| Consistency Score | 63.5 % |