Team Comparison Tool
Compare up to 3 teams side-by-side
Select Teams to Compare
Oklahoma State Cowboys
Big 12
Total Games:
4
Total Fantasy Points:
1161.6
Avg per Game:
290.40
QB Comparison
| Metric | Oklahoma St |
|---|---|
| Games Played | 4 |
| Total Points | 163.8 |
| Average per Game | 40.95 |
| Best Single Game | 58.8 |
| Worst Single Game | 9.3 |
| Consistency Score | 53.8 % |
RUSHING Comparison
| Metric | Oklahoma St |
|---|---|
| Games Played | 4 |
| Total Points | 119.5 |
| Average per Game | 29.88 |
| Best Single Game | 45.7 |
| Worst Single Game | 6.7 |
| Consistency Score | 50.5 % |
RECEIVING Comparison
| Metric | Oklahoma St |
|---|---|
| Games Played | 4 |
| Total Points | 182.7 |
| Average per Game | 45.66 |
| Best Single Game | 60.5 |
| Worst Single Game | 25.3 |
| Consistency Score | 71.4 % |
DEFENSE Comparison
| Metric | Oklahoma St |
|---|---|
| Games Played | 4 |
| Total Points | 65.9 |
| Average per Game | 16.46 |
| Best Single Game | 24.8 |
| Worst Single Game | 7.6 |
| Consistency Score | 61.1 % |
KICKING Comparison
| Metric | Oklahoma St |
|---|---|
| Games Played | 4 |
| Total Points | 49.0 |
| Average per Game | 12.25 |
| Best Single Game | 17.0 |
| Worst Single Game | 6.0 |
| Consistency Score | 65.7 % |